smart-choice-lab.com の自動管理エージェントです。15分ごとにサイト状態を収集し、Claude AI が「今何をすべきか」を判断して自動実行します。 このページでは稼働状況・実行結果・サイト状態をリアルタイムで確認できます(60秒で自動更新)。
累計サイクル
?
5839
最新: Tick #4563
実行アクション
?
10415
2360 成功
2 失敗
3 待機
成功率
?
22.7%
最終実行
?
2026-04-17 16:16:40.265054
complete
アクション結果
?アクション種別
?サイト状態
?
article_performance
[{"article_id": 28, "title": "バレンタイン ワイン ギフトに必要な持ち物リスト|予算別おすすめセット", "slug": "wine-valentine-wine-roundup", "pageviews": 108, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-22"}, {"article_id": 30, "title": "赤ワインの選び方完全ガイド|初心者が失敗しないポイント", "slug": "wine-red-wine-howto", "pageviews": 98, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-22"}, {"article_id": 62, "title": "【2026年】白ワインおすすめ10選|初心者向け徹底比較", "slug": "wine-white-wine-comparison-beginner", "pageviews": 31, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-22"}, {"article_id": 69, "title": "お祝いにおすすめのスパークリングワイン10選|予算別・シーン別の選び方", "slug": "wine-sparkling-comparison-celebration", "pageviews": 28, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-23"}, {"article_id": 101, "title": "ヴィンテージチャートを統計的に読む|データで選ぶワインの新常識", "slug": "wine-vintage-chart-statistical-analysis", "pageviews": 26, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-24"}, {"article_id": 103, "title": "名画の中のワイン|カラヴァッジョからモネまで、絵画が語るワイン文化史", "slug": "wine-in-famous-paintings", "pageviews": 26, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-24"}, {"article_id": 68, "title": "ワインセラーの選び方|容量・冷却方式・設置場所で失敗しないポイント", "slug": "wine-wine-cellar-howto", "pageviews": 24, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-22"}, {"article_id": 67, "title": "スパークリングワインのおすすめ10選|初心者でも失敗しない選び方", "slug": "wine-sparkling-comparison-beginner", "pageviews": 22, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-22"}, {"article_id": 98, "title": "音楽で変わるワインの味|ジャズ・クラシック・ロックに合うワインを研究から解説", "slug": "wine-and-music-pairing", "pageviews": 22, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-24"}, {"article_id": 25, "title": "ワイン プレゼント選びに必要な持ち物リスト|予算別おすすめセット", "slug": "wine-wine-gift-roundup", "pageviews": 20, "affiliate_clicks": 0, "estimated_revenue": "0.00", "date": "2026-02-22"}]
health_status
{"id": 2386, "check_type": "broken_links", "status": "ok", "message": "リンク切れなし (21ページ確認)", "details": "{\"checked\":21}", "checked_at": "2026-04-18 00:00:41"}
last_tick_at
2026-04-17T16:16:40.263602
last_tick_number
4563
site_health
{"is_healthy": true, "avg_response_time_ms": 94.1, "pages": [{"url": "https://smart-choice-lab.com/", "status": 200, "response_time_ms": 171.8, "is_healthy": true}, {"url": "https://smart-choice-lab.com/sitemap.php", "status": 200, "response_time_ms": 16.4, "is_healthy": true}]}
site_stats
{"total_articles": 133, "published_articles": 131, "total_products": 922, "active_products": 134, "latest_article_date": "2026-04-16 05:03:38", "latest_update_date": "2026-04-17 12:59:16"}
social_stats
{"posted": 128, "failed": 19}
直近のアクション
?| アクション | パラメータ | 実行日時 | 状態 | 結果 |
|---|---|---|---|---|
| social_post | {} | 2026-04-17 16:16:40.253581 | 待機 | Daily limit reached for social_post |
| analytics_fetch | {} | 2026-04-17 16:16:40.244618 | 待機 | Rate limit active |
| product_sync | {} | 2026-04-17 16:16:40.175806 | 待機 | Rate limit active |
| noop | {} | 2026-04-17 16:01:29.403894 | 成功 | {"status": "noop", "reason": "No action needed"} |
| analytics_fetch | {} | 2026-04-17 16:01:29.391920 | 待機 | Rate limit active |
| product_sync | {"force_refresh": true, "update_inactive": true} | 2026-04-17 16:01:29.333080 | 待機 | Rate limit active |
| keyword_research | {"focus_area": "\u30d0\u30ec\u30f3\u30bf\u30a4\u30f3 wine gifts"} | 2026-04-17 15:46:17.682485 | 待機 | Rate limit active |
| analytics_fetch | {} | 2026-04-17 15:46:17.665793 | 待機 | Rate limit active |
| product_sync | {"force_refresh": true, "focus_inactive": true} | 2026-04-17 15:46:17.647690 | 待機 | Rate limit active |
| report_generate | {"include_product_health": true} | 2026-04-17 15:31:06.656332 | 待機 | Rate limit active |
| analytics_fetch | {} | 2026-04-17 15:31:06.618494 | 待機 | Rate limit active |
| product_sync | {"force_refresh": true, "focus": "inactive_products"} | 2026-04-17 15:31:06.603169 | 待機 | Rate limit active |
| analytics_fetch | {} | 2026-04-17 15:15:55.433282 | 待機 | Rate limit active |
| social_post | {"focus_article": "\u30d0\u30ec\u30f3\u30bf\u30a4\u30f3 \u30ef\u30a4\u30f3 \u30ae\u30d5\u30c8\u306b\u5fc5\u8981\u306a\u6301\u3061\u7269\u30ea\u30b9\u30c8\uff5c\u4e88\u7b97\u5225\u304a\u3059\u3059\u3081\u30bb\u30c3\u30c8"} | 2026-04-17 15:15:55.419054 | 待機 | Daily limit reached for social_post |
| product_sync | {} | 2026-04-17 15:15:55.408275 | 待機 | Rate limit active |
| health_check | {} | 2026-04-17 15:00:30.261013 | 成功 | {"status": "error", "exit_code": 2, "output": "===========================================\n\u30d8\u30eb\u30b9\u30c1\u30a7\u30c3\u30af\n\u65e5\u6642: 2026-04-18 00:00:31\n\u30e2\u30fc\u30c9: \u30c1\u30a7\u30c3\u30af + \u81ea\u52d5\u5fa9\u65e7\n===========================================\n\n [OK] DB\u63a5\u7d9a : DB\u6b63\u5e38 (ping: 0.18ms)\n [WARN] \u5916\u90e8API : API\u554f\u984c: Amazon API\u8a2d\u5b9a\u4e0d\u5099\n ga4: OK - \u8a8d\u8a3c\u30d5\u30a1\u30a4\u30eb\u5b58\u5728\u78ba\u8a8d\u6e08\u307f\n claude: OK - API\u30ad\u30fc\u8a2d\u5b9a\u6e08\u307f (sk-...\u672b\u5c3ebwAA)\n rakuten: OK - API\u5fdc\u7b54\u6b63\u5e38 (143ms)\n amazon: NG - Amazon PA-API\u8a8d\u8a3c\u60c5\u5831\u304c\u4e0d\u5b8c\u5168\n dataforseo: OK - \u8a8d\u8a3c\u60c5\u5831\u8a2d\u5b9a\u6e08\u307f\n [WARN] cron\u30b8\u30e7\u30d6 : cron\u30b8\u30e7\u30d6\u7570\u5e38: 2\u4ef6 - ads_optimization: 89\u6642\u9593\u524d (\u8a31\u5bb926h\u8d85\u904e); optimization_weekly: \u30ed\u30b0\u672a\u4f5c\u6210\n [OK] \u30c7\u30a3\u30b9\u30af\u5bb9\u91cf : \u30c7\u30a3\u30b9\u30af\u4f7f\u7528\u7387 31.7% (\u6b8b\u308a48825.25GB)\n [OK] \u30b5\u30a4\u30c8\u5fdc\u7b54 : \u30b5\u30a4\u30c8\u5fdc\u7b54\u6b63\u5e38 (\u30c8\u30c3\u30d7: 1146ms)\n [OK] \u8a18\u4e8b\u30d1\u30a4\u30d7\u30e9\u30a4\u30f3: \u8a18\u4e8b\u30d1\u30a4\u30d7\u30e9\u30a4\u30f3: \u6b63\u5e38\u7a3c\u50cd\n [CRIT] \u5546\u54c1\u540c\u671f : \u5546\u54c1\u540c\u671f: \u5728\u5eab\u5207\u308c\u7387 85.5% (\u7570\u5e38)\n total_products: 922\n out_of_stock_rate: 85.5\n last_sync: 2026-04-17 20:35:35\n hours_since_sync: 3.4\n unsynced_products: 2\n [OK] api_costs: API\u30b3\u30b9\u30c8\u6b63\u5e38: $9.24 / $50 (18.5%)\n [OK] broken_links: \u30ea\u30f3\u30af\u5207\u308c\u306a\u3057 (21\u30da\u30fc\u30b8\u78ba\u8a8d)\n\n===========================================\n\u81ea\u52d5\u5fa9\u65e7 \u5b9f\u884c\u4e2d...\n===========================================\n\n \u5fa9\u65e7\u5bfe\u8c61\u306a\u3057\n\n===========================================\n\u7dcf\u5408\u7d50\u679c: [CRIT] critical\n\u691c\u51fa\u3055\u308c\u305f\u554f\u984c: 3\u4ef6\n [WARNING] [api] API\u554f\u984c: Amazon API\u8a2d\u5b9a\u4e0d\u5099\n [WARNING] [cron] cron\u30b8\u30e7\u30d6\u7570\u5e38: 2\u4ef6 - ads_optimization: 89\u6642\u9593\u524d (\u8a31\u5bb926h\u8d85\u904e); optimization_weekly: \u30ed\u30b0\u672a\u4f5c\u6210\n [CRITICAL] [products] \u5546\u54c1\u540c\u671f: \u5728\u5eab\u5207\u308c\u7387 85.5% (\u7570\u5e38)\n===========================================\n\n[\u901a\u77e5] \u30a2\u30e9\u30fc\u30c8\u3092\u9001\u4fe1\u3057\u307e\u3057\u305f\n", "errors": null} |
| social_post | {} | 2026-04-17 15:00:28.665964 | 成功 | {"status": "success", "exit_code": 0, "recycle": false, "output": "===========================================\nSNS\u81ea\u52d5\u6295\u7a3f\n\u65e5\u6642: 2026-04-18 00:00:29\n===========================================\n\nTwitter: \u6709\u52b9\nPinterest: \u7121\u52b9\uff08API\u672a\u8a2d\u5b9a\uff09\n\n[Step 1] \u65b0\u7740\u8a18\u4e8b\u3092\u30ad\u30e5\u30fc\u306b\u8ffd\u52a0\u4e2d...\n \u30ad\u30e5\u30fc\u306b\u8ffd\u52a0: 0\u4ef6\n\n \u6295\u7a3f\u5bfe\u8c61\u306e\u8a18\u4e8b\u304c\u3042\u308a\u307e\u305b\u3093\uff08\u65e2\u306b\u3059\u3079\u3066\u30ad\u30e5\u30fc\u6e08\u307f\uff09\n\n[Step 2] \u30ad\u30e5\u30fc\u5185\u306e\u6295\u7a3f\u3092\u51e6\u7406\u4e2d...\n \u6295\u7a3f\u6210\u529f: 0\u4ef6\n \u6295\u7a3f\u5931\u6557: 0\u4ef6\n \u30b9\u30ad\u30c3\u30d7: 0\u4ef6\n\n===========================================\n\u51e6\u7406\u5b8c\u4e86\n\u65e5\u6642: 2026-04-18 00:00:30\n\u30ad\u30e5\u30fc\u8ffd\u52a0: 0\u4ef6\n\u6295\u7a3f\u6210\u529f: 0\u4ef6 | \u5931\u6557: 0\u4ef6 | \u30b9\u30ad\u30c3\u30d7: 0\u4ef6\n===========================================\n", "errors": null} |
| product_sync | {} | 2026-04-17 15:00:28.640979 | 待機 | Rate limit active |
| report_generate | {} | 2026-04-17 14:45:06.930607 | 待機 | Rate limit active |
| social_post | {"focus_article": "\u30d0\u30ec\u30f3\u30bf\u30a4\u30f3 \u30ef\u30a4\u30f3 \u30ae\u30d5\u30c8\u306b\u5fc5\u8981\u306a\u6301\u3061\u7269\u30ea\u30b9\u30c8\uff5c\u4e88\u7b97\u5225\u304a\u3059\u3059\u3081\u30bb\u30c3\u30c8"} | 2026-04-17 14:45:06.914570 | 待機 | Rate limit active |
直近のエラー
product_sync - [Errno 104] Connection reset by peer
2026-04-11 02:11:58.341363